|
County quotas were
established based on the latest available data of Medicaid births by
county (2002 data) and represent one year's worth of Medicaid funded
births. The total number of Michigan Medicaid births (41,940) exceeded the
total number of kits available (39,000). Therefore county totals were each
pro-rated at 93%. If
you have questions please regarding this chart, please send them via
e-mail. (Quantities in the dark yellow boxes represent the
remaining available kits for that county. Kits are shipped in full cartons
of 10 only.) |
|||||
|
Note: Quantities in ( ) are reserved but not yet produced or shipped. |
|||||
| County | Quota | Agency | Ordered | Shipped | Balance |
| Wayne County Distribution Coordinator: Lena Montgomery (734) 334-1438 | |||||
| Wayne/Out Co. | 3707 | County Health Dept | 20 | 3687 | |
| RESA | 20 | 3667 | |||
| Physician - Richard Brown, DO, Southfield | 20 | 3647 | |||
| Physician - David Cooley, DO, Dearborn Heights | 20 | 3627 | |||
| Physician - Jeffrey Devries, MD. Dearborn | 20 | 3607 | |||
| Physician - Paul Ehrmann, DO, Royal Oak | 20 | 3587 | |||
| Physician - Michael Fox, DO, Livonia | 20 | 3567 | |||
| Physician - Pat Freeman, DO, Redford | 20 | 3547 | |||
| Physician - Robert Gordon, DO, Plymouth | 20 | 3527 | |||
| Physician - Ronald Hirsch, DO, Madison Heights | 20 | 3507 | |||
| Physician - Margaret Jaskowski-Lutsi | 20 | 3487 | |||
| Physician - J. King, RN, Southgate | 20 | 3467 | |||
| Physician - Douglas Marsh, DO, Melvindale | 20 | 3447 | |||
| Physician - Tony Mendelin, RN, Royal Oak | 20 | 3427 | |||
| Physician - Bridget Nicholson, RN, Royal Oak | 20 | 3407 | |||
| Physician - Michael Nigro, DO, Farmington Hills | 20 | 3387 | |||
| Physician - William Penn, DO, Livonia | 20 | 3367 | |||
| Physician - Matthew Rauch, RN, Royal Oak | 20 | 3347 | |||
| Physician - Juliet Santos, NP, Taylor | 20 | 3327 | |||
| Physician - Shafinia Sohrab, DO, Southgate | 20 | 3307 | |||
| Physician - Linda Schilk, Livonia | 20 | 3287 | |||
| Physician - Susan Williams, DO, Livonia | 20 | 3267 | |||
| Pedicare | 200 | 200 | 3067 | ||
| Wayne-Metro CAA | 30 | 30 | 3037 | ||
| Crestwood Head Start | 20 | 20 | 3017 | ||
| Wayne RESA | 2000 | 2000 | 1017 | ||
| Transfer to Detroit FIA (500 kits) | 1517 | ||||
| Wayne County Dept of Public Health | 20 | 20 | 1497 | ||
| Family Independence Agency | 200 | 200 | 1297 | ||
| Family Independence Agency | 200 | 200 | 1097 | ||
| Child Health Associates | 20 | 20 | 1077 | ||
| Oakwood Hospital | 50 | 50 | 1027 | ||
| Wayne RESA | 500 | 500 | 527 | ||
| 2nd quota | 3707 | 4234 | |||
| Taylor School District | 150 | 150 | 4084 | ||
| Everybody READY, Romulus | 200 | 200 | 3884 | ||
| Physician - Dr. Raja, Garden City | 30 | 30 | 3854 | ||
| Wayne Co. Head Start, Westland | 400 | 400 | 3454 | ||
| Physician - Verna Turkish, Westland | 100 | 100 | 3354 | ||
| Pen Enrichment Center, Romulus | 30 | 30 | 3324 | ||
| Highland Park School Dist, Highland Park | 500 | 500 | 2724 | ||
| Helping Hands Human Services, Highland Park | 30 | 30 | 2694 | ||
| Wayne Co Library System, Westland | 500 | 500 | 2194 | ||
| Wayne Co RESA | 1000 | 1000 | 1194 | ||
| Transfer to Detroit | 300- | 300- | 1494 | ||
| Holy Ascension Parish, Dearborn | 50 | 50 | 1444 | ||
| Wayne State University, Oak Park | 60 | 60 | 1384 | ||
| Wayne Co RESA | 500 | 500 | 884 | ||
| Henry Ford Community College, Dearborn | 40 | 40 | 844 | ||
| Van Buren School, Belleville | 100 | 100 | 744 | ||
| Grosse Isle Presbyterian Church, Grosse Isle | 20 | 20 | 724 | ||
| Mother's Friend Maternal/Infant Support, Southfield | 30 | 30 | 694 | ||
| Henry Ford Pediatrics, Livonia | 60 | 60 | 634 | ||
| Henry Ford Health Care, Dearborn (35%) | 135 | 135 | 499 | ||
| Transfer to Detroit | 200- | 200- | 699 | ||
| Henry Ford Medical Center, Woodhaven | 50 | 50 | 649 | ||
| Oakwood Hospital, Dearborn | 20 | 20 | 629 | ||
| Van Buren Public Schools, Belleville | 40 | 40 | 589 | ||
| Oakwood Hospital, Dearborn | 25 | 25 | 564 | ||
| Dr. Turkish Office, Westland | 50 | 50 | 514 | ||
| 3rd quota | 1016 | 1530 | |||
| Plymouth/Canton Schools, Canton | 50 | 50 | 1480 | ||
| Lincoln Behavior Services, Redford | 50 | 50 | 1430 | ||
| Oakwood Hospital, Dearborn | 200 | 200 | 1230 | ||
| Crystal Home Health Care, Detroit | 50 | 50 | 1180 | ||
| Oakwood Hospital, Dearborn | 50 | 50 | 1130 | ||
| Wayne RESA, Wayne | 100 | 100 | 1030 | ||
| Hutzel Hospital, Detroit | 100 | 100 | 930 | ||
| Spaulding for Children, Southfield | 50 | 50 | 880 | ||
| Crystal Home Health Care, Detroit | 30 | (30) | 850 | ||
This page last updated on: 06/20/2008