|
Free R.E.A.D.Y. Kit Distribution County quotas were
established based on the latest available data of Medicaid births by
county (2002 data) and represent one year's worth of Medicaid funded
births. The total number of Michigan Medicaid births (41,940) exceeded the
total number of kits available (39,000). Therefore county totals were each
pro-rated at 93%. If
you have questions please regarding this chart, please send them via
e-mail. (Quantities in the dark yellow boxes represent the
remaining available kits for that county. Kits are shipped in full cartons
of 10 only.) |
|||||
|
Note: Quantities in ( ) are reserved but not yet produced or shipped. |
|||||
| County | Quota | Agency | Ordered | Shipped | Balance |
| Wayne/Detroit | 6672 | Detroit Health Dept | 20 | 6652 | |
| Physician - J. Bow, MD | 20 | 6632 | |||
| Physician - William Prechel, DO | 20 | 6612 | |||
| Physician - Susan Rice, DO | 20 | 6592 | |||
| Physician - Charles Barone, MD | 20 | 6572 | |||
| The Children's Center | 100 | 100 | 6472 | ||
| Alternatives For Girls | 30 | 30 | 6442 | ||
| Hartford Head Start | 700 | 700 | 5742 | ||
| Southeast Head Start | 40 | 40 | 5702 | ||
| Southeast Head Start | 300 | 300 | 5402 | ||
| Southeast Head Start | 50 | 50 | 5352 | ||
| Southeast Head Start | 80 | 80 | 5272 | ||
| Southeast Head Start | 300 | 300 | 4972 | ||
| Southeast Head Start | 200 | 200 | 4772 | ||
| Southeast Head Start | 30 | 30 | 4742 | ||
| Southeast Head Start | 40 | 40 | 4702 | ||
| Southeast Head Start | 30 | 30 | 4672 | ||
| Southeast Head Start | 50 | 50 | 4622 | ||
| Southeast Head Start | 500 | 500 | 4122 | ||
| Southeast Head Start | 30 | 30 | 4092 | ||
| Southeast Head Start | 30 | 30 | 4062 | ||
| Family Practice | 20 | 20 | 4042 | ||
| D'Andre M. Jackson | 10 | 10 | 4032 | ||
| Detroit FIA | 500 | 500 | 3532 | ||
| Wayne Co. Community Mental Health-Detroit | 700 | 700 | 2832 | ||
| Detroit Public Library System | 1000 | 1000 | 1832 | ||
| 2nd quota | 6672 | 8504 | |||
| Wayne Co FIA | 500 | 500 | 8004 | ||
| Vistas Nuevas Headstart | 250 | 250 | 7754 | ||
| Care Plus, Inc. | 30 | 30 | 7724 | ||
| Summit Medical Center | 500 | 500 | 7224 | ||
| SW Counseling & Dev Service, Detroit | 30 | 30 | 7194 | ||
| Detroit Dept of Health & Wellness | 500 | 500 | 6694 | ||
| Fox Tots | 10 | 10 | 6684 | ||
| WSU Merrill-Palmer Institute | 20 | 20 | 6664 | ||
| Transfer from Wayne-Out County | 300 | 300 | 6364 | ||
| Detroit Dept of Health & Wellness | 500 | 500 | 5864 | ||
| Lula Belle Stewart Center, Detroit | 200 | 200 | 5664 | ||
| Everybody READY, Southgate | 300 | 300 | 5364 | ||
| SE Children & Family Dev/Early Head St, Detroit | 60 | 60 | 5304 | ||
| Henry Ford Hospital, Detroit | 40 | 40 | 5264 | ||
| MDHS, Strong Families/Safe Children, Detroit | 500 | 500 | 4764 | ||
| University Health Center-OBGYN, Detroit | 100 | 100 | 4664 | ||
| University Health Center-OBGYN, Detroit | 500 | 500 | 4164 | ||
| Henry Ford Health Care, Dearborn (65%) | 325 | 325 | 3839 | ||
| Maternal Infant Support, Southfield | 500 | 500 | 3339 | ||
| Dads from Day-One, (transfer from RESA) | 200 | 200 | 3139 | ||
| Oakwood Hospital, Dearborn | 20 | 20 | 3119 | ||
| Developmental Assessment Clinic | 200 | 200 | 2919 | ||
| Village Shiny Stars, Detroit | 10 | 10 | 2909 | ||
| University Health Center - OBGYN, Detroit | 300 | 300 | 2609 | ||
| Dr. Celia Sroka, D.O., Detroit | 20 | 20 | 2589 | ||
| Oakwood Hospital, Dearborn | 25 | 25 | 2564 | ||
| Merrill Palmer Healthy Start, Detroit | 20 | 20 | 2544 | ||
| New St. Paul Head Start, Detroit | 40 | 40 | 2504 | ||
| Flat Rock Community Schools, Flat Rock | 20 | 20 | 2484 | ||
| Siani Grace Hospital, Detroit | 500 | 500 | 1984 | ||
| UAW/AAM Child Care Resource Referral, Detroit | 10 | 10 | 1974 | ||
| University Health Center OBGYN, Detroit | 300 | 300 | 1674 | ||
| MI Dept of Human Services, Detroit | 500 | 500 | 1174 | ||
| Detroit Public Schools, Detroit | 300 | 300 | 874 | ||
| Mother's Friends (MIHP), Southfield | 500 | 500 | 374 | ||
| Northeast Guidance Center, Detroit | 100 | 100 | 274 | ||
| 3rd quota | 1146 | 1420 | |||
| Lula Belle Steward Center, Detroit | 100 | 100 | 1320 | ||
| Development Centers, Inc. Detroit | 500 | 500 | 820 | ||
| Garden City Schools, Garden City | 10 | 10 | 810 | ||
| University Health Center OBGYN, Detroit | 250 | 250 | 560 | ||
| Oakwood Hospital, Dearborn | 200 | 200 | 360 | ||
| Crystal Home Health Care, Detroit | 50 | 50 | 310 | ||
| Detroit Health and Wellness, Detroit | 100 | 100 | 210 | ||
| Summit Medical Center, Detroit | 200 | 200 | 10 | ||
| Development Centers, Detroit | 200 | 200 | -190 | ||
| Hutzel Hospital, Detroit | 100 | 100 | -290 | ||
| Interim quota | 800 | 510 | |||
| Development Center, Detroit | 500 | 500 | 10 | ||
| Crystal Home Health Care, Detroit | 50 | 50 | -40 | ||
This page last updated on: 04/07/2008