|
Free R.E.A.D.Y. Kit Distribution County quotas were
established based on the latest available data of Medicaid births by
county (2002 data) and represent one year's worth of Medicaid funded
births. The total number of Michigan Medicaid births (41,940) exceeded the
total number of kits available (39,000). Therefore county totals were each
pro-rated at 93%. If
you have questions please regarding this chart, please send them via
e-mail. (Quantities in the dark yellow boxes represent the
remaining available kits for that county. Kits are shipped in full cartons
of 10 only.) |
|||||
|
Note: Quantities in ( ) are reserved but not yet produced or shipped. |
|||||
| County | Quota | Agency | Ordered | Shipped | Balance |
| Oakland County Distribution Coordinator: Donna Lackie (248) 209-2229 | |||||
| Oakland | 2390 | County Health Dept | 20 | 2370 | |
| Oakland Schools | 20 | 2350 | |||
| Physician - Harvey Raimi, DO, Waterford | 20 | 2330 | |||
| Physician - Roberta Abrams, Farmington Hills | 20 | 2310 | |||
| Physician - Nathan Bloch, DO, Northville | 20 | 2290 | |||
| Physician - Frank Fenton, DO, Walled Lake | 20 | 2270 | |||
| Physician - Katherine French, DO, Clarkston | 20 | 2250 | |||
| Physician - Linda Loewenstein, DO, Ortonville | 20 | 2230 | |||
| Physician - Peter Muller, MD, Troy | 20 | 2210 | |||
| Physician - Carole Rizzo, DO, Broomfield Hills | 20 | 2190 | |||
| Physician - Seth Forman, MD, West Bloomfield | 20 | 2170 | |||
| Oakland Family Services | 200 | 200 | 1970 | ||
| Waterford Head Start | 20 | 20 | 1950 | ||
| Oakland Livingston HSA | 20 | 20 | 1930 | ||
| Oakland Co Health Dept | 100 | 100 | 1830 | ||
| Harvey Raimi DO | 30 | 30 | 1800 | ||
| Pontiac Teen Health Center | 20 | 20 | 1780 | ||
| Oakland Schools | 100 | 100 | 1680 | ||
| Oakland Schools | 1600 | 1600 | 80 | ||
| 2nd quota | 2390 | 2470 | |||
| Women Caring for Women | 10 | 10 | 2460 | ||
| HVP, White Lake | 10 | 10 | 2450 | ||
| Oakland Schools | 2000 | 2000 | 450 | ||
| Oakland Schools, Waterford | 450 | 450 | 0 | ||
| Mother's Friend Maternal/Infant Sup, Southfield | 30 | 30 | -30 | ||
| 3rd quota | 1000 | 970 | |||
| Oakland Schools, Waterford | 400 | 400 | 570 | ||
| Oakland Schools, Waterford | 500 | 500 | 70 | ||
| Oakland Schools, Waterford | 20 | 20 | 50 | ||
This page last updated on: 06/19/2008