|
Free R.E.A.D.Y. Kit Distribution County quotas were
established based on the latest available data of Medicaid births by
county (2002 data) and represent one year's worth of Medicaid funded
births. The total number of Michigan Medicaid births (41,940) exceeded the
total number of kits available (39,000). Therefore county totals were each
pro-rated at 93%. If
you have questions please regarding this chart, please send them via
e-mail. (Quantities in the dark yellow boxes represent the
remaining available kits for that county. Kits are shipped in full cartons
of 10 only.) |
|||||
|
Note: Quantities in ( ) are reserved but not yet produced or shipped. |
|||||
| County | Quota | Agency | Ordered | Shipped | Balance |
| Kent County Distribution Coordinator: Erin McGovern-Ryle (616)447-3080 | |||||
| Kent | 2672 | County Health Dept | 20 | 2652 | |
| ISD | 20 | 2632 | |||
| Physician - Scott Carlson, DO, Grand Rapids | 20 | 2612 | |||
| Physician - Judy Florido, DO, Grand Rapids | 20 | 2592 | |||
| Physician - Erica Elsing, DO, Cedar Springs | 20 | 2572 | |||
| Physician - Gary Marsiglia, Comstock Park | 20 | 2552 | |||
| Physician - Thomas Pfennig, DO, Wyoming | 20 | 2532 | |||
| Physician - J. Polizzi, DO, Kentwood | 20 | 2512 | |||
| Physician - David Presley, DO, Comstock Park | 20 | 2492 | |||
| Acset Latin American Services | 250 | 250 | 2242 | ||
| Kent/MSU Extension | 50 | 50 | 2192 | ||
| Child and Family Resource Council | 100 | 100 | 2092 | ||
| 2nd quota | 2672 | 4764 | |||
| Lowell Area Schools | 50 | 50 | 4714 | ||
| Spectrum Health Moms Program | 50 | 50 | 4664 | ||
| Kent Co Cooperative Extension | 20 | 20 | 4644 | ||
| Cedar Springs Parents As Teachers | 40 | 40 | 4604 | ||
| United Methodist Community Health, Grd Rapids | 30 | 30 | 4574 | ||
| NW Kellogg Early Childhood Center, Wyoming | 30 | 30 | 4544 | ||
| Salvation Army Booth Clinic, Grand Rapids | 50 | 50 | 4494 | ||
| Cherry Street Health Service, Grand Rapids | 50 | 50 | 4444 | ||
| Alphabet Soup Day Leonard, Grand Rapids | 30 | 30 | 4414 | ||
| Kent County Health Department, Grand Rapids | 100 | 100 | 4314 | ||
| Arbor Circle Early Childhood Serv, Grand Rapids | 200 | 200 | 4114 | ||
| Mom's Program Spectrum Health, Grand Rapids | 50 | 50 | 4064 | ||
| Arbor Circle, Grand Rapids | 10 | 10 | 4054 | ||
| Wege Family Practice, Grand Rapids | 100 | (100) | 3954 | ||
| Advantage Health, Grand Rapids | 20 | 20 | 3934 | ||
| Child and Family Resource Council, Grand Rapids | 100 | 100 | 3834 | ||
| Lowell School District, Ada | 40 | 40 | 3794 | ||
| Kent County Literacy Counsel, Grand Rapids | 40 | 40 | 3754 | ||
| Child and Family Resource Council, Grand Rapids | 80 | 80 | 3674 | ||
| MOMS Program, Grand Rapids | 100 | 100 | 3574 | ||
| DeVos Pediatric Clinic, Grand Rapids | 300 | 300 | 3274 | ||
| KISD Bright Beginnings, Grand Rapids | 50 | 50 | 3224 | ||
| Child & Family Res Council, Grand Rapids | 500 | 500 | 2724 | ||
| Westside Health Center, MSS, Grand Rapids | 20 | 20 | 2704 | ||
| Salvation Army Booth Clinic, Grand Rapids | 20 | 20 | 2684 | ||
| Cherry Street Health Center, Grand Rapids | 40 | 40 | 2644 | ||
| Cherry Street Health Services/Ferguson, G.R. | 100 | 100 | 2544 | ||
| Lowell School District, Ada | 100 | 100 | 2444 | ||
| Kent County Literacy Council, Grand Rapids | 50 | 50 | 2394 | ||
| Ridge Park Charter Academy, Kentwood | 80 | 80 | 2314 | ||
| A Precious Creation, Grand Rapids | 20 | 20 | 2294 | ||
| Ridepark Charter Academy, Grand Rapids | 10 | 10 | 2284 | ||
| Salvation Army Booth Health Clinic, Grand Rapids | 20 | 20 | 2264 | ||
| Child & Family Resource Council, Grand Rapids | 200 | 200 | 2064 | ||
| Alphabet Daycare, Grand Rapids | 30 | 30 | 2034 | ||
| Wege Family Practice, Grand Rapids | 100 | 100 | 1934 | ||
| Lowell Area Schools, Ada | 100 | 100 | 1834 | ||
| West Side Health Center, Grand Rapids | 20 | 20 | 1814 | ||
| West Side Health Center, Grand Rapids | 30 | 30 | 1784 | ||
| Booth Clinic, Grand Rapids | 30 | 30 | 1754 | ||
| Browning-Claytor Health Ctr | 50 | 50 | 1704 | ||
| Child & Family Resource Council, Gr. Rapids | 250 | 250 | 1454 | ||
| United Methodist Comm Hlth, Gr. Rapids | 500 | 500 | 954 | ||
| D.A. Blodgett, Grand Rapids | 500 | 500 | 454 | ||
| Baxter Community Center, Grand Rapids | 500 | 250(250) | -46 | ||
| Salvation Army Booth Clinic, Grand Rapids | 20 | 20 | -66 | ||
| Spectrum Health, Grand Rapids | 30 | 30 | -96 | ||
| Salvation Army Booth Clinic, Grand Rapids | 20 | 20 | -116 | ||
This page last updated on: 06/19/2008