![]() |
Michigan Model for Comprehensive School Health Curriculum |
Return to Materials Page | Grade K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 7-8 | Grades 9-12 |
Grade Six: Phase I | Phase II | Phase III | Phase IV | Phase V | Phase VI
* Quantity is based on classroom size of 30 student
~ Used in a previous phase of this grade level
| Item # | Grade Six -- Phase I | Qty* | Lesson Numbers | |
| 0615A | Video | Dont Pick On Me | 1 | L-I-9 |
| 0616A | Video | Only One Me Only One You | 1 | L-I-11 |
| 0614A | Video | When Youre Mad, Mad, Mad! Dealing with Anger | 1 | L-I-5 |
| 0619 | Poster | A Formula that Works! | 1 | L-I-4, L-I-5, L-I-8, L-I-9 |
| 0618 | Poster | Be A Star | 1 | L-I-2, L-I-3, L-I-8 |
| H0218 | Poster | Check It Out! | 1 | L-I-6, L-I-7, L-I-8 |
| 0617 | Bulletin Board | Skills for Resolving Conflicts | 1 set | L-I-2 thru L-I-10 |
| 0584 | Poster | Storyboard (5-6) (optional) | 1 | L-I-6, L-I-7 |
| S021 | Cards | Blank Story Cards (optional) | 1 | L-I-6, L-I-7 |
| 0620 | Poster | POWER for Positive Problem Solving | 1 | L-I-6, L-I-7 |
| 0622 | Poster | POWER for Positive Problem Solving Between Two People | 1 | L-I-8 |
| return to top | ||||
| Item # | Grade Six -- Phase II | Qty* | Lesson Numbers | |
| NA | Video | The Necklace - OR- | 1 | L-II-7 |
| 0667A | Video | Why Me? Incest Prevention (replacement) | 1 | L-II-7 |
| 0623A | Video | You Can Refuse | 1 | L-II-3 |
| 0625 | Poster | Standing Up to Pressure | 1 | L-II-3 thru L-II-6 |
| 0621 | Cassette | Audio Tape #1: Avoiding a Fight | 1 | L-II-5 |
| 0633 | Cassette | Audio Tape #2: Resisting Pressure to Join a Gang | 1 | L-II-5 |
| NA | Pamphlet | About the Sexual Abuse of Children -OR- | 1 | L-II-7 |
| 0003 | Pamphlet | About Child Sexual Abuse | 1 | L-II-7 |
| 0405 | Pamphlet | Be a Smart and Safe Cyclist | 1 | L-II-1 |
| 0558 | Book | Community First Aid and Safety | 1 | L-II-9 |
| 0635 | Pamphlet | Riding a Moped Safely | 1 | L-II-1 |
| return to top | ||||
| Item # | Grade Six -- Phase III | Qty* | Lesson Numbers | |
| 0627A | Video | Ad Libbing It | 1 | L-III-4 |
| 0626A | Video | The Truth About Alcohol | 1 | L-III-3, L-III-7 |
| 0268 | Posters | Harmful Effects of Posters (Steroids, Marijuana, Cocaine, Smoking, Alcohol, Inhalants) | 1 set | L-III-1 |
| 0625 | Poster | Standing Up to Pressure | 1~ | L-III-6, L-III-7, L-III-8 |
| 0636 | Kit | Teacher Reference Folder: Drug Fact Sheets | 1 set | L-III-1 |
| 0629 | Pamphlets | 101 Ways to Get High Without Drugs | 12 | L-III-5 |
| return to top | ||||
| Item# | Grade Six -- Phase IV | Qty* | Lesson Numbers | |
| NA | Video | The Same Inside - OR- | 1 | L-IV-4 |
| 0681A | Video | The Magic Glasses (replacement) | 1 | L-IV-4 |
| 0632 | Book | Living with a Physical Handicap | 1 | L-IV-1, L-IV-2, L-IV-4 |
| 0640 | Pamphlet | Achondroplasia Information Sheet | 1 | L-IV-1 |
| 0647 | Pamphlet | Down Syndrome Information Sheet | 1 | L-IV-1 |
| 0643 | Pamphlet | Marfan Syndrome Information Sheet | 1 | L-IV-1 |
| 0648 | Pamphlet | Neurofibromatosis Information Sheet | 1 | L-IV-1 |
| 0649 | Pamphlet | PKU Information Sheet | 1 | L-IV-1 |
| 0651 | Pamphlet | Rh Disease Information Sheet | 1 | L-IV-1 |
| 0653 | Pamphlet | Sickle Cell Anemia Information Sheet | 1 | L-IV-1 |
| 0654 | Pamphlet | Tay-Sachs Information Sheet | 1 | L-IV-1 |
| 0650 | Pamphlet | Thalassemia Information Sheet | 1 | L-IV-1 |
| NHF | Pamphlet | What You Should Know about Hemophilia* | 1 | L-IV-1 |
| return to top | ||||
| Item# | Grade Six -- Phase V | Qty* | Lesson Numbers | |
| 0656A | Video | Have a Heart | 1 | L-V-8 |
| 0655A | Video | Pumping Life: The Heart and Circulatory System | 1 | L-V-2 |
| NA | Book | The Heart and Blood -OR- | 1 | L-V-2, L-V-3 |
| 0611 | Book | How Our Blood Circulates | 1 | L-V-2, L-V-3 |
| 0657 | Poster | How Your Heart Works | 1 | L-V-4, L-V-6, L-V-9 |
| NA | Poster | Your Circulatory System (in redesign) | 1 | L-V-2, L-V-3, L-V-5 thru L-V-8 |
| NA | Cassette | Interview with a Heart | 1 | L-V-3 |
| 0205BS | Misc. | Dissection Scissors | 1 | L-V-9 |
| 0639 | Cards | Heart Risk Factor Cards | 6 sets | L-V-7 |
| 0692A | Model | Heart | 1 | L-V-3, L-V-4, L-V-6, L-V-7, L-V-9 |
| 0659 | Misc. | Siphon Kit | 1 | L-V-3 |
| 0180 | Misc. | Stethoscope | 5 | L-V-3, L-V-5 (optional) |
| 0664 | Model | Torso (with head) (male and female) - OR- | 1 | L-V-8, L-V-9 (optional) |
| 0603 | Model | Torso, black (with head) (male and female) - OR- | 1 | L-V-8, L-V-9 (optional) |
| 0605 | Model | Torso, black sexless (with head) - OR- | 1 | L-V-8, L-V-9 (optional) |
| 0354 | Model | Torso, child sexless - OR- | 1 | L-V-8, L-V-9 (optional) |
| 0607 | Model | Torso, sexless (with head) | 1 | L-V-8, L-V-9 (optional) |
| 0637 | Game | Walk Through the Heart | 1 | L-V-4 |
| return to top | ||||
| Item# | Grade Six -- Phase VI | Qty* | Lesson Numbers | |
| 0641A | Video | Nutrition to Grow On | 1 | L-VI-2 (part 1) L-VI-4 (part 2) |
| 0663A | Video | Too Much to Handle: Living with Stress (special edit) | 1 | L-VI-5 |
| 0670 | Poster | Activities: Theyre Fit to be Tried | 1 | L-VI-6 |
| 0669 | Poster | Energy | 1 | L-VI-2 |
| 0668 | Poster | Foods for Fuel | 1 | L-VI-2 |
| S020 | Poster | Food Pyramid | 1 | L-VI-2 |
| 0673 | Poster | Give Calories the Shake | 1 | L-VI-6 |
| 0674 | Poster | There's An Athlete in Everyone | 1 | L-VI-6 |
| 0676 | Pamphlet | Exercise and Your Heart | 1 | L-VI-6 |
| NA | Pamphlet | The Food Guide Pyramid | 1 | L-VI-2 |
| 0645 | Pamphlet | Nutrition and Your Health: Dietary Guidelines for Americans | 1 | L-VI-2 |
| NA | Book | Update: Eating Disorders - OR - (all three below) | 1 | L-VI-4 |
| 0679 | Pamphlet | Eating Disorders: They Can Be Treated, and... | 1 ea | L-VI-4 |
| 0680 | Pamphlet | Eating Disorders: What Everyone Should Know, and... | 1 ea | L-VI-4 |
| 0946 | Pamphlet | Eating Disorders (replacement) | 1 ea | L-VI-4 |
| 0012 | Cards | Food Models | 1 | L-VI-3, L-VI-4 |
| return to top | ||||
* May be obtained from the Hemophilia Foundation of Michigan, 117 N. First St. Suite 40, Ann Arbor, MI 48104 (313) 761-2535 on the web at http://ic.net/~hfm/
This page last updated on: 10/06/03