| 2001 Michigan Youth Risk Behavior Survey |
Comparison between United States 2001 and Michigan 2001 data
|
Michigan 2001 |
United States 2001 |
||||
| Question |
Percent |
95% Confidence Interval |
Percent |
95% Confidence Interval |
Difference* |
| Of students who rode a motorcycle during the past 12 months, the percentage who never or rarely wore a motorcycle helmet | 22.6 | ( 19.2- 26.0) | 37.2 | ( 34.0- 40.4) | Difference |
| Of students who rode a bicycle during the past 12 months, the percentage who never or rarely wore a bicycle helmet | 89.3 | ( 87.1- 91.5) | 84.7 | ( 81.8- 87.6) | No Difference |
| Percentage of students who never or rarely wear a seat belt when riding in a car driven by someone else | 8.3 | ( 6.9- 9.7) | 14.1 | ( 12.5- 15.7) | Difference |
| Percentage of students who during the past 30 days rode one or more times in a car or other vehicle driven by someone who had been drinking alcohol | 32.1 | ( 28.6- 35.6) | 30.7 | ( 28.7- 32.7) | No Difference |
| Percentage of students who during the past 30 days drove a car or other vehicle one or more times when they had been drinking alcohol | 12.9 | ( 10.7- 15.1) | 13.3 | ( 11.9- 14.7) | No Difference |
| Percentage of students who carried a weapon such as a gun, knife, or club on one or more of the past 30 days | 12.5 | ( 11.0- 14.0) | 17.4 | ( 15.5- 19.3) | Difference |
| Percentage of students who carried a gun on one or more of the past 30 days | 4.5 | ( 3.9- 5.1) | 5.7 | ( 4.7- 6.7) | No Difference |
| Percentage of students who carried a weapon such as a gun, knife, or club on school property on one or more of the past 30 days | 4.9 | ( 4.0- 5.8) | 6.4 | ( 5.3- 7.5) | No Difference |
| Percentage of students who did not go to school on one or more of the past 30 days because they felt unsafe at school or on their way to or from school | 7.2 | ( 5.5- 8.9) | 6.6 | ( 5.6- 7.6) | No Difference |
| Percentage of students who had been threatened or injured with a weapon on school property one or more times during the past 12 months | 9.0 | ( 8.0- 10.0) | 8.9 | ( 7.8- 10.0) | No Difference |
| Percentage of students who were in a physical fight one or more times during the past 12 months | 33.8 | ( 31.0- 36.6) | 33.2 | ( 31.8- 34.6) | No Difference |
| Percentage of students who were injured in a physical fight one or more times during the past 12 months and had to be treated by a doctor or nurse | 3.8 | ( 3.3- 4.3) | 4.0 | ( 3.5- 4.5) | No Difference |
| Percentage of students who were in a physical fight on school property one or more times during the past 12 months | 11.4 | ( 9.5- 13.3) | 12.5 | ( 11.5- 13.5) | No Difference |
| Percentage of students who were ever hit, slapped, or physically hurt on purpose by their boyfriend or girlfriend during the past 12 months | 11.8 | ( 10.5- 13.1) | 9.5 | ( 8.9- 10.1) | Difference |
| Percentage of students who have ever been physically forced to have sexual intercourse when they did not want to | 9.5 | ( 8.2- 10.8) | 7.7 | ( 6.8- 8.6) | No Difference |
| Percentage of students who, during the past 12 months, ever felt so sad or hopeless almost every day for two weeks or more in a row that they stopped doing some usual activities | 27.3 | ( 25.6- 29.0) | 28.3 | ( 27.0- 29.6) | No Difference |
| Percentage of students who seriously considered attempting suicide during the past 12 months | 18.1 | ( 16.7- 19.5) | 19.0 | ( 17.6- 20.4) | No Difference |
| Percentage of students who made a plan about how they would attempt suicide during the past 12 months | 14.8 | ( 13.8- 15.8) | 14.8 | ( 13.7- 15.9) | No Difference |
| Percentage of students who actually attempted suicide one or more times during the past 12 months | 10.2 | ( 8.8- 11.6) | 8.8 | ( 7.9- 9.7) | No Difference |
| Percentage of students whose attempted suicide during the past 12 months resulted in an injury, poisoning, or overdose that had to be treated by a doctor or nurse | 3.5 | ( 2.8- 4.2) | 2.6 | ( 2.2- 3.0) | No Difference |
| Percentage of students who smoked cigarettes on 20 or more of the past 30 days | 12.7 | ( 10.0- 15.4) | 13.8 | ( 12.2- 15.4) | No Difference |
| Percentage of students who smoked more than 10 cigarettes per day on the days that they smoked during the past 30 days | 3.2 | ( 2.2- 4.2) | 4.1 | ( 3.3- 4.9) | No Difference |
| Percentage of students less than 18 years of age who were current smokers and purchased cigarettes at a store or gas station during the past 30 days | 25.1 | ( 20.1- 30.1) | 19.1 | ( 16.9- 21.3) | No Difference |
| Percentage of students less than 18 years of age who were current cigarette smokers and reported having purchased cigarettes without being asked to show proof of age during the past 30 days | 71.3 | ( 61.9- 80.7) | 67.2 | ( 62.6- 71.8) | No Difference |
| Percentage of students who used any tobacco during the past 30 days | 29.9 | ( 26.5- 33.3) | 33.9 | ( 31.8- 36.0) | No Difference |
| Percentage of students who ever tried cigarette smoking, even one or two puffs | 63.5 | ( 59.9- 67.1) | 63.9 | ( 61.8- 66.0) | No Difference |
| Percentage of students who smoked a whole cigarette for the first time before age 13 | 23.2 | ( 20.7- 25.7) | 22.1 | ( 20.3- 23.9) | No Difference |
| Percentage of students who smoked cigarettes on one or more of the past 30 days | 25.7 | ( 22.6- 28.8) | 28.5 | ( 26.5- 30.5) | No Difference |
| Percentage of students who smoked two or more cigarettes per day on the days they smoked during the past 30 days | 17.7 | ( 15.0- 20.4) | 19.4 | ( 17.5- 21.3) | No Difference |
| Percentage of students who usually got their own cigarettes by buying them in a store or gas station during the past 30 days | 9.2 | ( 7.1- 11.3) | 8.6 | ( 7.6- 9.6) | No Difference |
| Percentage of students who were not asked to show proof of age when they bought cigarettes in a store during the past 30 days | 9.2 | ( 7.5- 10.9) | 7.9 | ( 7.0- 8.8) | No Difference |
| Percentage of students who smoked cigarettes on school property on one or more of the past 30 days | 9.1 | ( 7.2- 11.0) | 9.9 | ( 8.7- 11.1) | No Difference |
| Percentage of students who ever smoked cigarettes daily, that is, at least one cigarette every day for 30 days | 20.4 | ( 17.1- 23.7) | 20.0 | ( 18.1- 21.9) | No Difference |
| Percentage of students who were current smokers and have tried to quit smoking during the past 12 months | 64.0 | ( 59.6- 68.4) | 57.4 | ( 55.5- 59.3) | Difference |
| Percentage of students who used chewing tobacco or snuff on one or more of the past 30 days | 7.7 | ( 5.9- 9.5) | 8.2 | ( 6.7- 9.7) | No Difference |
| Percentage of students who used chewing tobacco or snuff on school property on one or more of the past 30 days | 4.0 | ( 2.7- 5.3) | 5.0 | ( 3.8- 6.2) | No Difference |
| Percentage of students who smoked cigars, cigarillos, or little cigars on one or more of the past 30 days | 14.9 | ( 12.9- 16.9) | 15.2 | ( 14.0- 16.4) | No Difference |
| Percentage of students who had at least one drink of alcohol on one or more days during their life | 77.4 | ( 74.2- 80.6) | 78.2 | ( 76.5- 79.9) | No Difference |
| Percentage of students who had their first drink of alcohol other than a few sips before age 13 | 26.9 | ( 24.6- 29.2) | 29.1 | ( 27.5- 30.7) | No Difference |
| Percentage of students who had at least one drink of alcohol on one or more of the past 30 days | 46.2 | ( 42.6- 49.8) | 47.1 | ( 45.0- 49.2) | No Difference |
| Percentage of students who had five or more drinks of alcohol in a row, that is, within a couple of hours, on one or more of the past 30 days | 29.3 | ( 25.5- 33.1) | 29.9 | ( 27.9- 31.9) | No Difference |
| Percentage of students who had at least one drink of alcohol on school property on one or more of the past 30 days | 4.9 | ( 3.8- 6.0) | 4.9 | ( 4.3- 5.5) | No Difference |
| Percentage of students who used marijuana one or more times during their life | 44.0 | ( 40.1- 47.9) | 42.4 | ( 40.6- 44.2) | No Difference |
| Percentage of students who tried marijuana for the first time before age 13 | 11.6 | ( 9.9- 13.3) | 10.2 | ( 9.0- 11.4) | No Difference |
| Percentage of students who used marijuana one or more times during the past 30 days | 24.3 | ( 21.8- 26.8) | 23.9 | ( 22.4- 25.4) | No Difference |
| Percentage of students who used marijuana on school property one or more times during the past 30 days | 5.6 | ( 4.2- 7.0) | 5.4 | ( 4.7- 6.1) | No Difference |
| Percentage of students who used any form of cocaine, including powder, crack, or freebase one or more times during their life | 7.8 | ( 6.1- 9.5) | 9.4 | ( 8.2- 10.6) | No Difference |
| Percentage of students who used any form of cocaine, including powder, crack, or freebase one or more times during the past 30 days | 3.6 | ( 2.7- 4.5) | 4.2 | ( 3.4- 5.0) | No Difference |
| Percentage of students who sniffed glue, breathed the contents of aerosol spray cans, or inhaled any paints or sprays to get high one or more times during their life | 12.8 | ( 10.7- 14.9) | 14.7 | ( 13.0- 16.4) | No Difference |
| Percentage of students who sniffed glue, breathed the contents of aerosol spray cans, or inhaled any paints or sprays to get high one or more times during the past 30 days | 3.6 | ( 2.9- 4.3) | 4.7 | ( 3.9- 5.5) | No Difference |
| Percentage of students who used heroin one or more times during their life | 3.3 | ( 2.7- 3.9) | 3.1 | ( 2.6- 3.6) | No Difference |
| Percentage of students who used methamphetamines one or more times during their life | 8.2 | ( 6.8- 9.6) | 9.8 | ( 8.2- 11.4) | No Difference |
| Percentage of students who took steroid pills or shots without a doctor's prescription one or more times during their life | 4.3 | ( 3.6- 5.0) | 5.0 | ( 4.5- 5.5) | No Difference |
| Percentage of students who used a needle to inject any illegal drug into their body one or more times during their life | 2.4 | ( 1.7- 3.1) | 2.3 | ( 1.9- 2.7) | No Difference |
| Percentage of students who were offered, sold, or given an illegal drug on school property by someone during the past 12 months | 35.6 | ( 33.0- 38.2) | 28.5 | ( 26.5- 30.5) | Difference |
| Percentage of students who have ever had sexual intercourse but have not had sexual intercourse during the past three months | 25.5 | ( 22.7- 28.3) | 26.7 | ( 25.0- 28.4) | No Difference |
| Percentage of students who have never had sexual intercourse, who have had sexual intercourse but not during the past three months, or who used a condom the last time they had sexual intercourse during the past three months | 88.6 | ( 87.1- 90.1) | 86.1 | ( 85.0- 87.2) | No Difference |
| Percentage of students who had sexual intercourse | 40.3 | ( 36.6- 44.0) | 45.6 | ( 43.2- 48.0) | No Difference |
| Percentage of students who had sexual intercourse for the first time before age 13 | 4.9 | ( 3.5- 6.3) | 6.6 | ( 5.7- 7.5) | No Difference |
| Percentage of students who had sexual intercourse with four or more people during their life | 10.5 | ( 8.5- 12.5) | 14.2 | ( 12.9- 15.5) | Difference |
| Percentage of students who had sexual intercourse with one or more people during the past three months | 29.9 | ( 27.0- 32.8) | 33.4 | ( 31.4- 35.4) | No Difference |
| Of students who had sexual intercourse during the past three months, the percentage who drank alcohol or used drugs before last sexual intercourse | 23.7 | ( 19.4- 28.0) | 25.6 | ( 23.9- 27.3) | No Difference |
| Of students who had sexual intercourse during the past three months, the percentage who used a condom during last sexual intercourse | 61.0 | ( 58.1- 63.9) | 57.9 | ( 55.8- 60.0) | No Difference |
| Of students who had sexual intercourse during the past three months, the percentage who used birth control pills during last sexual intercourse | 21.7 | ( 17.2- 26.2) | 18.2 | ( 16.5- 19.9) | No Difference |
| Percentage of students who had been pregnant or gotten someone pregnant one or more times | 2.9 | ( 2.0- 3.8) | 4.7 | ( 4.1- 5.3) | Difference |
| Percentage of students who had ever been taught about AIDS or HIV infection in school | 88.6 | ( 86.9- 90.3) | 89.0 | ( 87.7- 90.3) | No Difference |
| Percentage of students who are at risk for becoming overweight | 13.3 | ( 12.0- 14.6) | 13.6 | ( 12.8- 14.4) | No Difference |
| Percentage of students who are overweight | 10.7 | ( 9.4- 12.0) | 10.5 | ( 9.5- 11.5) | No Difference |
| Percentage of students who ate five or more servings of fruits and vegetables per day during the past seven days | 20.6 | ( 18.8- 22.4) | 21.4 | ( 20.1- 22.7) | No Difference |
| Percentage of students who described themselves as slightly or very overweight | 30.7 | ( 28.7- 32.7) | 29.2 | ( 28.0- 30.4) | No Difference |
| Percentage of students who were trying to lose weight | 45.8 | ( 43.5- 48.1) | 46.0 | ( 44.3- 47.7) | No Difference |
| Percentage of students who exercised to lose weight or to keep from gaining weight during the past 30 days | 61.4 | ( 59.6- 63.2) | 59.9 | ( 58.4- 61.4) | No Difference |
| Percentage of students who ate less food, fewer calories, or foods low in fat to lose weight or to keep from gaining weight during the past 30 days | 42.6 | ( 40.4- 44.8) | 43.8 | ( 42.0- 45.6) | No Difference |
| Percentage of students who went without eating for 24 hours or more to lose weight or to keep from gaining weight during the past 30 days | 14.3 | ( 12.7- 15.9) | 13.5 | ( 12.4- 14.6) | No Difference |
| Percentage of students who took diet pills, powders, or liquids without a doctor's advice to lose weight or to keep from gaining weight during the past 30 days | 9.7 | ( 8.4- 11.0) | 9.2 | ( 8.3- 10.1) | No Difference |
| Percentage of students who vomited or took laxatives to lose weight or to keep from gaining weight during the past 30 days | 7.6 | ( 6.4- 8.8) | 5.4 | ( 4.8- 6.0) | Difference |
| Percentage of students who drank 100% fruit juices one or more times during the past seven days | 84.8 | ( 83.3- 86.3) | 83.0 | ( 81.8- 84.2) | No Difference |
| Percentage of students who ate fruit one or more times during the past seven days | 85.1 | ( 82.8- 87.4) | 84.4 | ( 83.2- 85.6) | No Difference |
| Percentage of students who ate green salad one or more times during the past seven days | 70.4 | ( 67.7- 73.1) | 67.1 | ( 65.2- 69.0) | No Difference |
| Percentage of students who ate potatoes one or more times during the past seven days | 76.1 | ( 73.9- 78.3) | 72.6 | ( 70.9- 74.3) | No Difference |
| Percentage of students who ate carrots one or more times during the past seven days | 54.2 | ( 50.9- 57.5) | 47.2 | ( 44.7- 49.7) | Difference |
| Percentage of students who ate other vegetables one or more times during the past seven days | 82.7 | ( 80.3- 85.1) | 85.2 | ( 84.1- 86.3) | No Difference |
| Percentage of students who drank three or more glasses of milk per day during the past seven days | 20.4 | ( 18.4- 22.4) | 16.4 | ( 15.1- 17.7) | Difference |
| Percentage of students who did not participate in at least 20 minutes of vigorous physical activity on three or more of the past seven days and did not do at least 30 minutes of moderate physical activity on five or more of the past seven days | 31.2 | ( 28.3- 34.1) | 31.2 | ( 29.7- 32.7) | No Difference |
| Percentage of students who participated in no vigorous or moderate physical activity during the past seven days | 9.6 | ( 8.0- 11.2) | 9.5 | ( 8.8- 10.2) | No Difference |
| Percentage of students who attended physical education (PE) class daily | 29.4 | ( 22.9- 35.9) | 32.2 | ( 27.3- 37.1) | No Difference |
| Percentage of students who exercised or participated in physical activities for at least 20 minutes that made them sweat and breathe hard on three or more of the past seven days | 64.5 | ( 61.3- 67.7) | 64.6 | ( 63.1- 66.1) | No Difference |
| Percentage of students who participated in physical activities that did not make them sweat or breathe hard for at least 30 minutes on five or more of the past seven days | 26.9 | ( 25.4- 28.4) | 25.5 | ( 24.2- 26.8) | No Difference |
| Percentage of students who did exercises to strengthen or tone their muscles on three or more of the past seven days | 52.2 | ( 49.6- 54.8) | 53.4 | ( 51.7- 55.1) | No Difference |
| Percentage of students who watched three or more hours of TV per day on an average school day | 30.5 | ( 27.0- 34.0) | 38.3 | ( 36.0- 40.6) | Difference |
| Percentage of students who attended physical education (PE) class one or more days during an average school week | 44.1 | ( 39.3- 48.9) | 51.7 | ( 47.1- 56.3) | No Difference |
| Of students enrolled in physical education (PE) class, the percentage who exercised or played sports more than 20 minutes during an average physical education class | 83.2 | ( 77.8- 88.6) | 83.4 | ( 81.3- 85.5) | No Difference |
| Percentage of students who played on one or more sports teams during the past 12 months | 60.8 | ( 57.3- 64.3) | 55.2 | ( 53.2- 57.2) | Difference |
| Percentage of students who received grades of mostly D's and F's during the past 12 months | 6.0 | ( 4.5- 7.5) | 6.3 | ( 5.5- 7.1) | No Difference |
This page last updated on: 08/28/03