2000 Michigan STD Cases by Age 
HIV Home | return to Facts & Stats | EMC Home

Note:  To download a reproducible pdf version of the entire chart, click here.

 

CHLAMYDIA

GONORRHEA

SYPHILIS*

Age

Total
Cases

Percent
Total**

Total
Cases

Percent
Total**

Total
Cases

Percent
Total**

0-4 15 0% 13 0% 0 0%
5-9 13 0% 8 0% 0 0%
10-14 392 1% 208 1% 1 0%
15-19 9,011 34% 4,256 23% 19 6%
20-24 9,634 37% 5,775 32% 41 12%
25-29 3,807 15% 3,297 18% 57 17%
30-34 1,565 6% 1,818 10% 47 14%
35-39 649 2% 1,076 6% 59 18%
40-44 292 1% 664 4% 48 15%
45-54 198 1% 555 3% 43 13%
55-64 44 0% 116 1% 11 3%
65+ 29 0% 50 0% 4 1%
not given 588 2% 346 2% 0 0%
Total 26,237 100% 18,182 100% 330 100%

 *  Infectious Syphilis
** 0% represents values less than 0.49%

Chlamydia by Age

Gonorrhea by Age

Young adults aged 15-24 years old consist of
71% of all Chlamydia cases and 55% of all Gonorrhea cases!


This page last last updated on: 01/02/02
Return to EMC Homepage